Floor Plans
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanSanta Cruz | Bed/BathStudio / 1 | 600Square Foot | Rent$800 -to $900 | 1 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanSanta Catalina | Bed/Bath1 / 1 | 1,200 -to 1,400Square Foot | Rent$1,400 -to $1,600 | 1 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanFrancisco Torres | Bed/Bath3 / 2 | 1,400 -to 1,800Square Foot | Rent$1,800 -to $2,200 | 1 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanSan Miguel | Bed/Bath1 / 1 | 900 -to 1,100Square Foot | Rent$1,000 -to $1,400 | 1 Available | |||

(10-12-16-601-AM)Standard_Studio_409_-_1809.jpg)


